Exercise 3-19 Record closing entries and a post-closing trial balance (LO6, 7)
[The following information applies to the questions displayed below.]
| The December 31, 2015, adjusted trial balance for Fightin' Blue Hens Corporation is presented below. |
| Accounts | Debit | Credit |
| Cash | $ | 11,200 | | | | |
| Accounts Receivable | | 142,000 | | | | |
| Prepaid Rent | | 5,200 | | | | |
| Supplies | | 26,000 | | | | |
| Equipment | | 320,000 | | | | |
| Accumulated Depreciation | | | | $ | 127,000 | |
| Accounts Payable | | | | | 11,200 | |
| Salaries Payable | | | | | 10,200 | |
| Interest Payable | | | | | 4,200 | |
| Notes Payable (due in two years) | | | | | 32,000 | |
| Common Stock | | | | | 220,000 | |
| Retained Earnings | | | | | 52,000 | |
| Service Revenue | | | | | 420,000 | |
| Salaries Expense | | 320,000 | | | | |
| Rent Expense | | 16,000 | | | | |
| Depreciation Expense | | 32,000 | | | | |
| Interest Expense | | 4,200 | | | | |
| |
|
|
|
|
|
|
| Totals | $ | 876,600 | | $ | 876,600 | |
| |
|
|
|
|
|
|
|
| 1. |
Record the necessary closing entries at December 31, 2015. (If no entry is required for a transaction/event, select "No journal entry required" in the first account field.)
| 2. | Prepare a post-closing trial balance.
 |
|
This comment has been removed by the author.
ReplyDeleteThank you bro!
ReplyDeletewhere is the retained earnings number coming from? $372,200?
ReplyDelete