1&2. |
Complete the given below table to calculate the cost of the raw materials requisitioned and direct labor cost incurred during June for each of the three jobs?
Explanation:
1. |
The cost of direct materials requisitioned in the month equals the total direct materials costs accumulated on the three jobs less the amount of direct materials cost assigned to Job 102 in May:
|
| |
| | |
Job 102 | $ | 26,000 | | | | |
Less prior costs | | (14,000 | ) | $ | 12,000 | |
|
|
|
| | | |
Job 103 | | | | | 73,000 | |
Job 104 | | | | | 55,000 | |
| | | |
|
| |
Total materials used (requisitioned) | | | | $ | 140,000 | |
| | | |
|
| |
|
2. |
Direct labor cost incurred in the month equals the total direct labor costs accumulated on the three jobs less the amount of direct labor cost assigned to Job 102 in May:
|
| | | | | | |
Job 102 | $ | 12,000 | | | | |
Less prior costs | | (2,900 | ) | $ | 9,100 | |
|
|
|
| | | |
Job 103 | | | | | 27,200 | |
Job 104 | | | | | 41,000 | |
| | | |
|
| |
Total direct labor | | | | $ | 77,300 | |
| | | |
|
| |
|
3. |
The predetermined overhead rate equals the ratio of the amount of overhead assigned to jobs divided by the amount of direct labor cost assigned to them. Since the same rate is used for all jobs started and completed within a month, the ratio for any one job equals the rate that was applied. This table shows the ratio for jobs 102 and 104:
|
| Job 102 | | Job 104 | |
Overhead | $ | 5,160 | | $ | 17,630 | |
Direct labor | | 12,000 | | | 41,000 | |
Ratio | | 43 | % | | 43 | % |
|
|
No comments:
Post a Comment