*Do not consider any underapplied or overapplied overhead.


Explanation:
| | | | |
1. | Cost of direct materials used | | | |
| Beginning raw materials inventory | $ | 34,000 | |
| Plus purchases | | 172,000 | |
| |
|
|
|
| Raw materials available | | 206,000 | |
| Less ending raw materials inventory | | (51,000 | ) |
| |
|
|
|
| Total raw materials used | | 155,000 | |
| Less indirect materials used | | (10,000 | ) |
| |
|
|
|
| Cost of direct materials used | $ | 145,000 | |
| |
|
|
|
| | | | |
2. | Cost of direct labor used | | | |
| Total factory payroll | $ | 210,000 | |
| Less indirect labor | | (74,000 | ) |
| |
|
|
|
| Cost of direct labor used | $ | 136,000 | |
| |
|
|
|
| | | | |
3. | Cost of goods manufactured | | | |
| Beginning goods in process inventory | $ | 9,500 | |
| Plus direct materials | | 145,000 | |
| Plus direct labor | | 136,000 | |
| Plus overhead applied (55%) | | 74,800 | |
| |
|
|
|
| Total cost of goods in process | | 365,300 | |
| Less ending goods in process inventory | | (20,700 | ) |
| |
|
|
|
| Cost of goods manufactured | $ | 344,600 | |
| |
|
|
|
| | | | |
4. | Cost of goods sold | | | |
| Beginning finished goods inventory | $ | 67,000 | |
| Plus: Cost of goods manufactured | | 344,600 | |
| Less ending finished goods inventory | | (33,600 | ) |
| |
|
|
|
| Cost of goods sold | $ | 378,000 | |
| |
|
|
|
| | | | |
5. | Gross profit | | | |
| Sales | $ | 1,100,000 | |
| Cost of goods sold | | (378,000 | ) |
| |
|
|
|
| Gross profit | $ | 722,000 | |
| |
|
|
|
| | | | |
6. | Overapplied or underapplied overhead | | | |
| Indirect materials | $ | 10,000 | |
| Indirect labor | | 74,000 | |
| Other overhead costs | | 99,000 | |
| |
|
|
|
| Total actual overhead incurred | | 183,000 | |
| Overhead applied | | 74,800 | |
| |
|
|
|
| Underapplied overhead | $ | 108,200 | |
| |
|
|
|
|
|
This comment has been removed by the author.
ReplyDeleteI want to share a testimony on how Le_Meridian funding service helped me with loan of 2,000,000.00 USD to finance my marijuana farm project , I'm very grateful and i promised to share this legit funding company to anyone looking for way to expand his or her business project.the company is funding company. Anyone seeking for finance support should contact them on lfdsloans@outlook.com Or lfdsloans@lemeridianfds.com Mr Benjamin is also on whatsapp 1-989-394-3740 to make things easy for any applicant.
ReplyDelete