Exercise 24-3 Departmental contribution report LO P3
Below
are departmental income statements for a guitar manufacturer. The
manufacturer is considering dropping its electric guitar department
since it has a net loss. The company classifies advertising, rent, and
utilities expenses as indirect.
|
WHOLESALE GUITARS Departmental Income Statements For Year Ended December 31, 2013 | |||||||
Acoustic | Electric | ||||||
Sales | $ | 111,500 | $ | 105,500 | |||
Cost of goods sold | 55,675 | 66,750 | |||||
| | | | | |||
Gross profit | 55,825 | 38,750 | |||||
Operating expenses | |||||||
Advertising expense | 8,075 | 6,250 | |||||
Depreciation expense-equipment | 10,150 | 9,000 | |||||
Salaries expense | 17,300 | 13,500 | |||||
Supplies expense | 2,030 | 1,700 | |||||
Rent expense | 6,105 | 5,950 | |||||
Utilities expense | 3,045 | 2,550 | |||||
| | | | | |||
Total operating expenses | 46,705 | 38,950 | |||||
| | | | | |||
Net income (loss) | $ | 9,120 | $ | (200 | ) | ||
| | | | | |||
|
(1) |
Prepare a departmental contribution report that shows each department’s contribution to overhead.
| |
(2)
|
At Industrial Man Lifts, our top priority is our customer, as we aspire to provide the customer with the best service. We provide the customer with all the information he needs on what is best and what will meet the needs of their projects. We also understand that every company is different and every project is exclusive. We know how different business cycles work and we have specialist trained staff that will help you with the projects.
ReplyDeletenice post, keep up with this interesting work. It really is good to know that this topic is being covered also on this web site so cheers for taking time to discuss this! rtb advertising platform
ReplyDelete