Exercise 24-14 Profit margin and investment turnover LO A2
L’Oreal reports the following for a recent year for the major divisions in its Cosmetics branch. |
(€ millions) | Sales | Income | Total Assets End of Year | Total Assets Beginning of Year | ||||||||
Professional products | € | 2,717 | € | 552 | € | 2,624 | € | 2,516 | ||||
Consumer products | 9,530 | 1,765 | 5,994 | 5,496 | ||||||||
Luxury products | 4,507 | 791 | 3,651 | 4,059 | ||||||||
Active cosmetics | 1,386 | 278 | 830 | 817 | ||||||||
| | | | | | | | |||||
Total | € | 18,140 | € | 3,386 | € | 13,099 | € | 12,888 | ||||
| | | | | | | | |||||
|
1.1 |
Compute profit margin for each division. (Enter your answers in millions.)
1.2
2.1
2.2
|
No comments:
Post a Comment